Name: | Roger Anthony FREEBODY |
Sex: | Male |
Father: | George Wellington Ronald FREEBODY (1907-1952) |
Mother: | Lilian Mildred DOYLE (1907-1976) |
Birth | 18 Apr 1938 | Portsea Portsmouth |
Christening | 15 May 1938 (age 0) | Parish of Portsea, Portsmouth, Hants |
Death | 1998 (age 59-60) | Wrexham, Denbighshire. |
Spouse | Josephine WHELAN ( - ) | |
Children | Therese FREEBODY (1969- ) | |
Ncholas John FREEBODY (1971- ) | ||
James Anthony FREEBODY (1973- ) | ||
Marriage | 30 Sep 1965 (age 27) | Dublin Cathedral |
Birth (Register 2b 764), Marriage (See later notes), Death (Register District no: 8131A, Reg no: A102, Ent no: 116, DOR: 1198.
Misc
Main Sources of Information: BMD Indexes, Close family member for marriage dates, and family detail..