Name: | Jack William MEECH |
Sex: | Male |
Father: | William Robert MEECH ( - ) |
Mother: | - |
Birth | 21 Nov 1913 | Portsmouth, Hampshire. |
Christening | ||
Occupation | Linesman GPO | |
Death | Feb 1987 (age 73) | Portsmouth, Hampshire. |
Spouse | Nellie Florence FREEBODY (1913-1979) | |
Children | Carol A MEECH (1943- ) | |
Michael J MEECH (1949- ) | ||
Marriage | 24 Aug 1940 (age 26) | Parish Church of Portsea Portsmouth |
Birth (Register 2b 759), Marriage (Register 2b 1879), Death (Register Volume no: 20, Page no: 835, Reg no: 287).
Misc
Main Sources of Information: Marriage Certificate. BMD Indexes.
On the marriage certificate, his father was shown as a Foreman of Cable Jointers with the GPO (General Post Office).