Name: | Philip James Gladstone GIBBON |
Sex: | Male |
Father: | - |
Mother: | - |
Birth | 1910 | Malton, Yorkshire |
Death | 1966 (age 55-56) | Nottingham, Nottinghamshire. |
Spouse | Rita Ethel FREEBODY (1920-1989) | |
Children | Anne E GIBBON (1944- ) | |
Jennifer M GIBBON (1946- ) | ||
Sarah J GIBBON (1954- ) | ||
Marriage | 1941 (age 30-31) | Peterborough, Northampton |
Birth (Register 9d 417), Marriage (Register 3b 747), Death (Register 3c 314).
1911 Census: At Cross Street, Crowle, Yorkshire (West riding) with parents and two sisters.
Misc
Main Sources of Information: BMD Indexes, Census Record.