Name: | Doris Marjorie FREEBODY |
Sex: | Female |
Father: | Wellington FREEBODY (1883-1957) |
Mother: | Florence Emily PHAROAH (1887-1952) |
Birth | 10 Jan 1918 | Portsmouth Hampshire |
Christening | 17 Feb 1918 (age 0) | Parish of Portsea, Portsmouth, Hants |
Death | 2005 (age 86-87) | Portsmouth Hampshire |
Spouse | Stanley Clifford WARD (1915-1992) | |
Children | Melvyn D WARD (1949- ) | |
Timothy J WARD (1953- ) | ||
Marriage | 10 Feb 1940 (age 22) | Parish Church of Portsea Portsmouth |
Birth (Register 2b 602), Marriage (Register 2b 1596), Death (Register District no: 4971E, Reg no: E69A, Ent no: 149, DOR: 205).
Baptised on 17th February 1918 in Portsea Parish, Portsmouth UK.
Misc
Main Sources of Information: Record of Baptism, and Marriage Certificate, BMD Indexes, Family Member.