Name: | Florence Emily PHAROAH |
Sex: | Female |
Father: | William Henry PHAROAH ( - ) |
Mother: | - |
Birth | 21 Nov 1887 | Portsmouth, Hampshire. |
Death | 12 Jul 1952 (age 64) | |
Christening |
Spouse | Wellington FREEBODY (1883-1957) | |
Children | George Wellington Ronald FREEBODY (1908-1952) | |
John William Henry FREEBODY (1910-1968) | ||
Nellie Florence FREEBODY (1913-1979) | ||
Doris Marjorie FREEBODY (1918-2005) | ||
Charles Thomas W FREEBODY (1922-1981) | ||
Marriage | 11 Jul 1907 (age 19-20) | Parish Church, Portsea, Portsmouth |
Birth (Register 2b 482), Marriage (Register 2b 1044), Died (Register 6b 384).
1891 Census: Not Found.
1901 Census: She was a visitor at 39, Nancy Road, Portsmouth.
1911 Census: 92 Fratton Road Porstmouth (With her husband and two sons, and sister).
Buried in Kingston Cemetery, Portsmouth.
Misc
Main Sources of Information: Marriage Certificate, Gravestone, Close Family Member, BMD Indexes, Census Returns.