Name: | Arthur Edward MULCOCK |
Sex: | Male |
Father: | - |
Mother: | - |
Birth | 1878 | Stratton St Margaret, Wiltshire. |
Christening | ||
Occupation | Chief Engine Room Artificer | |
Death | 1929 (age 50-51) | Salisbury, Wiltshire |
Spouse | Beatrice FREEBODY (1884-1959) | |
Children | Reginald Warwick Arthur MULCOCK (1906-1973) | |
Montague Eric William Blucher MULCOCK (1910-1986) | ||
Marriage | 1905 (age 26-27) | Portsmouth, Hampshire. |
Birth (Register 5a 10), Marriage (Register 2b 955), Death (Register 5a 159).
1881 Census: With the family at Stratton Street, Stratton St Margaret
1891 Census: With the family at 13, William Street, Swindon, New Swindon.
1901 Census: With the family at Hyde Road, Stratton St Margaret
1911 Census: 59 Elm Road Portsmouth with Beatrice and their sons.