Name: | Beatrice FREEBODY |
Sex: | Female |
Father: | Warwick FREEBODY (1844-1902) |
Mother: | Julia Ann MCAVOY (1846-1926) |
Birth | 22 May 1884 | Princetown, Devon |
Christening | ||
Death | 1967 (age 83) | Christchurch, Hampshire |
Spouse | Arthur Edward MULCOCK (1878-1929) | |
Children | Reginald Warwick Arthur MULCOCK (1906-1973) | |
Montague Eric William Blucher MULCOCK (1910-1986) | ||
Marriage | 1905 (age 21) | Portsmouth, Hampshire. |
Spouse | Langley ALLGOOD (1887-1981) | |
Marriage | 1940 (age 56) | Salisbury, Wiltshire |
Birth (Register 5b 382), Marriage (Register 2b 955), Death (Register 6b 0259).
1891 Census: 3, Gloucester Terrace, Portsea, Portsmouth with most of the family.
1901 Census: 1, St Mary's Crescent, Portsmouth in the family home.
1911 Census: 59 Elm Road Portsmouth with husband and sons.