Name: | William FREEBODY |
Sex: | Male |
Father: | James FREEBODY (1837-1918) |
Mother: | Sophia TITMAN (1836-1918) |
Birth | 25 Mar 1862 | Pancras, Middlesex |
Occupation | Shipping Clerk, Shopkeeper, Butcher | |
Death | 1936 (age 73-74) | Portsmouth, Hampshire. |
Spouse | Sarah Alexandra JANAWAY (1863-1925) | |
Children | James Henry FREEBODY (1885-1967) | |
Sophia Elizabeth FREEBODY (1887- ) | ||
Winifred FREEBODY (1890-1974) | ||
Sidney Harold FREEBODY (1893-1965) | ||
Sarah Charlotte FREEBODY (1898-1972) | ||
William Arthur FREEBODY (1903- ) | ||
Marriage | 25 Mar 1885 (age 23) | St Mary's Church, Peckham, Camberwell, Surrey, London |
Birth (Register 1b 77), Marriage (Register 1d 850), Death (Register 2b 639).
1871 Census: Living at Bartholomew Street, Newbury with parents and brothers, maternal Grandmother, and aunts Mary and Charlotte Titman.
1881 Census: At Caversham St, Caversham, Henley, Oxfordshire as an assistant shopkeeper.
1891 Census: At 78 Kent Road, South Stoneham, Southampton, Hampshire with wife Sarah,son James, and Daughters Sophia and Winifred.
1901 Census: At Pound Street, Bitterne, South Stoneham, Hampshire with Sarah his wife, and family.
1911 Census: At Pleasant Cottage, Pound Street, Bitterne, South Stoneham, Hampshire with Sarah his wife, daughter Sarah, and son William.
Misc
Main Sources of Information: Birth Certificate, Marriage Certificate, BMD Index, Census Returns.