Name: | Frederick FREEBODY |
Sex: | Male |
Father: | George FREEBODY (1865-1944) |
Mother: | Eliza TILLEY (1876- ) |
Birth | 7 Apr 1903 | Staines, Middlesex, London |
Death | 1971 (age 67-68) | Reading, Berkshire. |
Spouse | Gladys Rita BLOWS (1909-1994) | |
Children | Phyllis R FREEBODY (1929- ) | |
Frederick FREEBODY (1931- ) | ||
Pamela R FREEBODY (1942- ) | ||
Marriage | 1929 (age 25-26) | Hendon, Middlesex |
Birth (Register 3a 9), Marriage (Register 3a 640), Death (Register 6a 440)
1911 Census: Living with his family at Oakington Manor Farm, Wembley.
Misc
Main Sources of Information: BMD Indexes, and Census Return.