Name: | Charles Thomas W FREEBODY |
Sex: | Male |
Father: | Wellington FREEBODY (1883-1957) |
Mother: | Florence Emily PHAROAH (1887-1952) |
Birth | 25 Feb 1922 | Portsmouth, Hampshire. |
Occupation | Engineer | |
Death | 1981 (age 58-59) | Surrey, South Western, Surrey. |
Spouse | Margaret P KINSHOTT ( - ) | |
Children | Andrew J S FREEBODY (1956- ) | |
Marriage | 1951 (age 28-29) | Portsmouth, Hampshire. |
Birth (Register 2b 657), Marriage (Register 6b 1051), Death (Volume no: 17 Page no: 1440)
Misc
Main Sources of Information: BMD Indexes, Close Family Member.