Name: | Richard FREEBODY |
Sex: | Male |
Father: | Joseph FREEBODY (1839-1928) |
Mother: | Ann HILL (1836-1907) |
Birth | 1859 | Chertsey, Surrey |
Occupation | Farmer | |
Death | 1934 (age 74-75) | Brentford, Middlesex |
Spouse | Mary Ann CRIER (1864-1956) | |
Children | Florence May FREEBODY (1894- ) | |
Eveline Doris FREEBODY (1896-1984) | ||
Walter FREEBODY (1899-1985) | ||
Winifred Mary FREEBODY (1902- ) | ||
Reginal John FREEBODY (1906-1999) | ||
Marriage | 1893 (age 33-34) | Uxbridge, Middlesex |
Birth (Register 2a 34), Marriage (Register 3a 45), Death (Register 3a 178).
Census 1881: shows Richard living (Pig Keeper's Son) at Old
Oak Lane, Acton, Middlesex, UK.
Census 1891: Richard is at Butts Farm, Hampton Road,Hanworth, Middlesex with
his parents and siblings.
Census 1901: Richard was a farmer living at Barrosa, London Road, East Bedfont,
Bedfont, Middlesex with his wife Mary and children Florence, Eveline, and
Walter.
Census 1911: Richard is still farming, and living in Feltham, Staines, Middlesex
with his wife and sons Walter and Reginald, and daughters Florence and Winifred.
Misc
Main Sources of Information: Census Returns, BMD Indexes.