Name: | Letitia Frances WARRINGER |
Sex: | Female |
Father: | - |
Mother: | - |
Birth | 1 Mar 1913 | Farnham, Surrey |
Death | 2002 (age 88-89) | South East Hampshire |
Spouse | Ernest Edward W FREEBODY (1910-1989) | |
Children | Angela S FREEBODY (1940- ) | |
Nigel P FREEBODY (1949- ) | ||
Marriage | 1939 (age 25-26) | Gosport, Hants |
Birth (Register 2a 279), Marriage (Register 2b 1013), Death (Register District no: 5012 Reg no: G63 Ent no: 136 DOR: 702)
Misc
Main Sources of Information: BMD Indexes