Name: | Ada Selina ROGERS |
Sex: | Female |
Father: | Edward Rogers (1857-1896) |
Mother: | Agnes Phoebe Spencer (1859-1926) |
Birth | 16 Jan 1880 | Newport, Isle of Wight, Hampshire |
Death | 1961 (age 81) | Portsmouth, Hampshire. |
Christening |
Spouse | Archibald Adam Ferguson FREEBODY (1876-1959) | |
Children | Harold Archibald FREEBODY (1901-1972) | |
Bertram Alfred FREEBODY (1905-1983) | ||
Ernest Edward W FREEBODY (1910-1989) | ||
Henry Arthur FREEBODY (1918-1982) | ||
Marriage | 25 Dec 1900 (age 20) | Parish Church, Portsea, Portsmouth |
Birth (Register 2b 617), Marriage (Register 2b 1027), Death (Register 6b 710)
1881 census: 109, Pyle St, Newport.
1891 census: 9, Beck Street, Portsea, Portsmouth, with parents, 3 brothers, and 2 sisters.
1901 census: 14, Sun Street, Portsmouth. Although Archibald and Ada for some reason (mischief?) are registered as Arthur and Annie. Ada's mother, brothers, and sister are living next door.
1911 census 64 Cumberland St Portsea with Archibald and their sons.
Misc
Main Sources of Information: Birth Marriage and Death Index,
Marriage Certificate, Census Returns
Her father was shown as a 'Hammerman' on the marriage certificate.